Headline numbers
What the answers had in common.
Counted from the saved answers at build time. Change the file and every number on this page changes with it.
60
answers saved, one per city per industry
20 cities, captured 15 October 2026
39 of 60
answers were OPEN
Answers with at least one review count: 60
152
median reviews of a named business
362 named listings showed a count
354
different businesses named
362 named listings in all
By industry
Each trade, side by side.
A listing is one business in one answer. A business named in two cities is two listings but one business.
| Industry | Answers | Listings | Businesses | 2+ cities | Median reviews | Under 100 reviews | OPEN | TIGHT | CLOSED |
|---|---|---|---|---|---|---|---|---|---|
| Roofers | 20 | 118 | 118 | 0 | 109 | 44% (52 of 118) | 18 | 2 | 0 |
| Accountants | 20 | 115 | 113 | 1 | 56 | 72% (83 of 115) | 20 | 0 | 0 |
| Dentists | 20 | 129 | 123 | 2 | 497 | 1% (1 of 129) | 1 | 12 | 7 |
Dentists were the hardest of the three: 1 OPEN, 12 TIGHT and 7 CLOSED out of 20 answers, with a median of 497 reviews against 109 for roofers and 56 for accountants. A smaller business has more ground to make up there, so the work takes longer.
Every answer
City by city, trade by trade.
Every city and industry we asked about, with the smallest review count among the businesses named and the first one the answer listed. Download the CSV.
| City | Industry | Businesses named | Smallest review count | Gate | First named |
|---|---|---|---|---|---|
| London | Roofers | 6 | 88 | OPEN | Golden Roofing Expert Ltd |
| Manchester | Roofers | 6 | 60 | OPEN | BOARDMAN ROOFING |
| Birmingham | Roofers | 5 | 111 | TIGHT | N Bird & Son Roofing |
| Leeds | Roofers | 9 | 77 | OPEN | Absolute Roofing 247 |
| Bristol | Roofers | 5 | 46 | OPEN | Hann Roofing Ltd |
| Glasgow | Roofers | 6 | 10 | OPEN | Speedy Roofing |
| Edinburgh | Roofers | 5 | 30 | OPEN | Roof Repair Edinburgh |
| Liverpool | Roofers | 7 | 39 | OPEN | Taylor Roofing |
| Sheffield | Roofers | 5 | 135 | TIGHT | A T Roofing Ltd |
| Cardiff | Roofers | 7 | 42 | OPEN | D J Mackay & Son Roofing LTD |
| Nottingham | Roofers | 5 | 42 | OPEN | C.Radford Roofing |
| Leicester | Roofers | 7 | 23 | OPEN | J Barson Roofing |
| Newcastle upon Tyne | Roofers | 7 | 27 | OPEN | Hadrian's Home Improvements (Newcastle) Ltd |
| Southampton | Roofers | 5 | 21 | OPEN | Topnotch Building & Roofing Limited |
| Norwich | Roofers | 6 | 51 | OPEN | LJ Brickley Roofing |
| Brighton | Roofers | 5 | 40 | OPEN | M.Marchant Specialist Roofing & Leadwork Ltd |
| Plymouth | Roofers | 5 | 50 | OPEN | A.W Roofing SW Ltd |
| York | Roofers | 4 | 52 | OPEN | York Roofing & Guttering |
| Exeter | Roofers | 5 | 56 | OPEN | J Glenn Roofing |
| Milton Keynes | Roofers | 8 | 46 | OPEN | D Haynes Roofing |
| London | Accountants | 7 | 52 | OPEN | TaxAce LTD |
| Manchester | Accountants | 5 | 99 | OPEN | Accounts and Legal |
| Birmingham | Accountants | 7 | 53 | OPEN | Agile Accountants |
| Leeds | Accountants | 4 | 55 | OPEN | MSF Associates Ltd |
| Bristol | Accountants | 6 | 14 | OPEN | Focus Accountancy Ltd |
| Glasgow | Accountants | 8 | 14 | OPEN | KJ Management Accounting Solutions |
| Edinburgh | Accountants | 6 | 3 | OPEN | Cowan & Partners Limited |
| Liverpool | Accountants | 7 | 27 | OPEN | Oscar Ip & Co. Chartered Accountants |
| Sheffield | Accountants | 2 | 34 | OPEN | Taylor & Russell Accountancy Limited |
| Cardiff | Accountants | 6 | 25 | OPEN | M Raza & Co Chartered Certified Accountants |
| Nottingham | Accountants | 8 | 2 | OPEN | Archimedia Accounts |
| Leicester | Accountants | 3 | 45 | OPEN | Smartfield Accountants |
| Newcastle upon Tyne | Accountants | 5 | 39 | OPEN | Jaccountancy |
| Southampton | Accountants | 7 | 10 | OPEN | 365 Accounts Ltd |
| Norwich | Accountants | 4 | 28 | OPEN | Together Accounting |
| Brighton | Accountants | 5 | 22 | OPEN | West & Berry Accountants |
| Plymouth | Accountants | 7 | 2 | OPEN | Vibe Accounting Ltd |
| York | Accountants | 5 | 7 | OPEN | Mollan & Co Accountants |
| Exeter | Accountants | 5 | 1 | OPEN | Sidaways Limited |
| Milton Keynes | Accountants | 8 | 37 | OPEN | Morris Accounting Ltd |
| London | Dentists | 8 | 287 | TIGHT | Harley Street Dental Studio |
| Manchester | Dentists | 7 | 337 | CLOSED | Smile Stylist Dental Clinics |
| Birmingham | Dentists | 6 | 290 | TIGHT | Teeth & Face |
| Leeds | Dentists | 7 | 257 | TIGHT | Yorkshire Dental Suite Leeds |
| Bristol | Dentists | 8 | 146 | TIGHT | The Bristol Dental Practice |
| Glasgow | Dentists | 7 | 252 | TIGHT | The Berkeley Clinic |
| Edinburgh | Dentists | 8 | 121 | TIGHT | The Row Dental Edinburgh |
| Liverpool | Dentists | 5 | 360 | CLOSED | Smileworks Liverpool |
| Sheffield | Dentists | 5 | 163 | TIGHT | Sharrow Vale Dental Care |
| Cardiff | Dentists | 7 | 301 | CLOSED | Park Place Dental Practice |
| Nottingham | Dentists | 6 | 145 | TIGHT | Stella Dental Nottingham |
| Leicester | Dentists | 5 | 577 | CLOSED | Oakdale Dental |
| Newcastle upon Tyne | Dentists | 6 | 335 | CLOSED | Kingswalk Dental Implant Practice |
| Southampton | Dentists | 7 | 61 | OPEN | The Dental Group |
| Norwich | Dentists | 7 | 123 | TIGHT | Riverside Dental Practice |
| Brighton | Dentists | 7 | 157 | TIGHT | Duke Street Dental Centre |
| Plymouth | Dentists | 6 | 109 | TIGHT | Plymouth Dental Centre of Excellence |
| York | Dentists | 5 | 285 | TIGHT | Yorkshire Dental Suite York |
| Exeter | Dentists | 6 | 392 | CLOSED | Spicer Road Dental Practice |
| Milton Keynes | Dentists | 6 | 324 | CLOSED | The Hub Dental Practice |
Repeat names
Named in more than one city.
Matched on the website the answer gave, or on the name where it gave none. A chain with several branches shows up here once.
- Night and Day Emergency DentistBirmingham, Leeds, Manchester, Newcastle upon Tyne, Nottingham, Southampton
- TaxAssist AccountantsBirmingham, Glasgow, Plymouth
- Yorkshire Dental Suite LeedsLeeds, York
Their websites
What the named sites have in place.
We read the homepage of each named business that gave a website: 264 of 298 sites read on 15 October 2026. Each share is out of the sites read.
- LocalBusiness structured data46% (122 of 264)
- FAQ structured data11% (29 of 264)
- Reviews shown on the homepage35% (93 of 264)
- Prices shown on the homepage25% (66 of 264)
- An llms.txt file32% (84 of 264)
- robots.txt blocks an AI crawler0% (1 of 264)
The median homepage carried 1,097 words of text.
For a local business
What this means in the UK.
01
The list is short
An answer names a handful of firms. Every other firm in that town is missing from it, however good its work.
02
Small firms do get in
An OPEN answer named at least one firm with under 100 reviews. Where you see OPEN, a firm your size has a real way in.
03
Matching facts help
A name that reads the same on Companies House, Google and the trade directories is easier for AI to match to one firm.
04
Answers move
We asked each question once, logged out. Ask again next month and the names may change, so check more than once before you decide anything.
Method
How we collected this.
The same rules as our US indexes. How we measure AI visibility.
- The engine
- Google AI Mode, in a fresh session, logged out, with no account history. One question per city per industry.
- The wording
- Each question followed one pattern: "best {trade} in {city} UK", with the trade and the city filled in. The exact wording of every question is in the CSV.
- The dates
- Answers captured 15 October 2026. The websites of the named businesses were read on 15 October 2026.
- What named means
- A business counts as named when the answer listed it by name. Ratings and review counts are the ones shown with the answer on the day, not counts we made ourselves.
- The gates
- OPEN: at least one named business had under 100 reviews. TIGHT: the smallest count was 100 to 299. CLOSED: every count was 300 or more. No counts: the answer showed none.
- The limits
- One answer per question, captured once. AI answers change from day to day and person to person, so this is a dated snapshot, not a ranking. Nobody named here is a client.
Cite this report
KKV Labs (2026). UK Local AI Visibility Index 2026, October 2026 edition. KKV Labs LLC. https://www.kkvlabs.com/uk/research/uk-ai-visibility-index-2026
Licence: CC BY 4.0.
Data
60 answers, one row each, crawled 15 October 2026, 264 of 298 named sites read. Columns: id, industry, city, region, query, businessesNamed, smallestReviewCount, gate, namedBusinesses, answerOpened.
Licence: CC BY 4.0. Download the CSV
Next step
Get your business recommended by AI in 90 days.
We run the 10 questions your customers ask ChatGPT, Perplexity and Google AI Mode in your city and show you who gets named today. Then we fix the pages, listings and answers that decide it.
£750 a month, 3-month minimum as it takes time to show results. If AI is not naming you by day 90, you get every pound back.
One business per industry per town. Founder led. Dated proof every 30 days.